REF: W25BZ
W2 5BZ
LONDON, CITY OF WESTMINSTER, GREATER LONDON
Recorded Sales
52
Average Price
£1,415,831
Price Range
£62,000 – £5,050,000
EPC Certificates
48
EPC Rating Distribution
A
B
17C
21D
8E
2F
G
Streets in W2 5BZ
Recent Sales
| Address | Date | Price |
|---|---|---|
| 39 SUTHERLAND PLACE | 30 Aug 2024 | £3,559,283 |
| 27 SUTHERLAND PLACE | 16 Apr 2024 | £1,365,000 |
| 38 SUTHERLAND PLACE | 14 Mar 2024 | £4,500,000 |
| 25A SUTHERLAND PLACE | 22 Feb 2024 | £1,440,000 |
| 28 SUTHERLAND PLACE | 1 Dec 2022 | £1,840,000 |
| 18 SUTHERLAND PLACE | 14 Nov 2022 | £760,000 |
| 21 SUTHERLAND PLACE | 29 Apr 2022 | £5,050,000 |
| 26 SUTHERLAND PLACE | 8 Mar 2022 | £1,165,000 |
| 23 SUTHERLAND PLACE | 22 Feb 2022 | £1,450,000 |
| 29 SUTHERLAND PLACE | 19 May 2021 | £1,350,000 |
| 32 SUTHERLAND PLACE | 4 Dec 2020 | £3,600,000 |
| 31 SUTHERLAND PLACE | 2 Sept 2020 | £2,200,000 |
| 25B SUTHERLAND PLACE | 24 Sept 2019 | £1,395,000 |
| 19 SUTHERLAND PLACE | 9 Nov 2018 | £3,035,000 |
| 26C SUTHERLAND PLACE | 11 Nov 2016 | £3,600,000 |
| 35 SUTHERLAND PLACE | 10 Mar 2016 | £3,750,000 |
| 20 SUTHERLAND PLACE | 31 Jul 2015 | £2,200,000 |
| 37 SUTHERLAND PLACE | 30 Jan 2015 | £3,150,000 |
| 36 SUTHERLAND PLACE | 12 Dec 2014 | £1,375,000 |
| 26A SUTHERLAND PLACE | 8 Aug 2014 | £682,000 |
Crime Near W2 5BZ
1crimes reported near this postcode (2026-03)
Other Theft
1