REF: W37JB/EAST/ACTON/LANE/TIDEY APARTMENTS
TIDEY APARTMENTS East Acton Lane
W3 7JB, LONDON, EALING
Last Sold Price
£425,524
26 May 2023 · Flat/Maisonette · Leasehold
+£35,674 (+7.0%) since first recorded sale
Energy Performance
Current
B
→
Potential
B
Floor Area
52m²
Rooms
0
Type
Flat (End-Terrace)
Age
2019
Annual Costs
Heating£189/yr
Hot Water£65/yr
Lighting£46/yr
CO₂ Emissions0.4t/yr
Walls: Average thermal transmittance 0.18 W/m-¦K
Roof: Average thermal transmittance 0.16 W/m-¦K
Windows: High performance glazing
Heating: Community scheme
Fuel:
Inspected 17/06/2022
Price History — Land Registry
+£35,674(+7.0% since first recorded sale)
| Date | Price |
|---|---|
| 26 May 2023 | £425,524 |
| 26 May 2023 | £542,834 |
| 26 Apr 2023 | £572,240 |
| 1 Feb 2023 | £621,300 |
| 1 Feb 2023 | £621,300 |
| 19 Dec 2022 | £615,360 |
| 13 Dec 2022 | £593,640 |
| 12 Dec 2022 | £525,000 |
| 28 Nov 2022 | £498,240 |
| 25 Nov 2022 | £634,600 |
| 24 Nov 2022 | £611,520 |
| 24 Nov 2022 | £496,400 |
| 24 Nov 2022 | £613,480 |
| 24 Nov 2022 | £456,000 |
| 18 Nov 2022 | £480,150 |
| 17 Nov 2022 | £482,670 |
| 17 Nov 2022 | £610,245 |
| 11 Nov 2022 | £588,000 |
| 11 Nov 2022 | £463,680 |
| 11 Nov 2022 | £603,340 |
| 9 Nov 2022 | £595,580 |
| 4 Nov 2022 | £422,920 |
| 4 Nov 2022 | £609,160 |
| 4 Nov 2022 | £611,520 |
| 1 Nov 2022 | £591,700 |
| 1 Nov 2022 | £490,110 |
| 28 Oct 2022 | £601,400 |
| 28 Oct 2022 | £487,860 |
| 28 Oct 2022 | £475,000 |
| 28 Oct 2022 | £632,000 |
| 28 Oct 2022 | £595,580 |
| 28 Oct 2022 | £615,950 |
| 28 Oct 2022 | £581,030 |
| 28 Oct 2022 | £460,000 |
| 28 Oct 2022 | £500,160 |
| 28 Oct 2022 | £606,000 |
| 28 Oct 2022 | £596,550 |
| 28 Oct 2022 | £646,000 |
| 28 Oct 2022 | £630,000 |
| 28 Oct 2022 | £491,150 |
| 28 Oct 2022 | £555,210 |
| 28 Oct 2022 | £502,750 |
| 28 Oct 2022 | £619,830 |
| 28 Oct 2022 | £456,000 |
| 27 Oct 2022 | £634,000 |
| 25 Oct 2022 | £412,965 |
| 21 Oct 2022 | £515,000 |
| 21 Oct 2022 | £517,000 |
| 9 Dec 2019 | £507,160 |
Crime Near W3 7JB
18crimes reported near this postcode (2026-03)
Violence & Sexual Offences
7
Other Theft
3
Public Order
3
Vehicle Crime
2
Criminal Damage & Arson
1
Drugs
1
Weapon Possession
1