REF: W45RG/CHISWICK/HIGH/ROAD/532
532 Chiswick High Road
W4 5RG, LONDON, HOUNSLOW
Last Sold Price
£620,000
28 March 2025 · Flat/Maisonette · Leasehold
+£360,050 (+138.5%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
78m²
Rooms
4
Type
Flat (Not Recorded)
Age
England and Wales: 1983-1990
Annual Costs
Heating£640/yr
Hot Water£198/yr
Lighting£52/yr
CO₂ Emissions2.3t/yr
Walls: System built, as built, insulated (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Boiler and radiators, mains gas
Fuel: mains gas (not community)
Inspected 25/09/2025
Price History — Land Registry
+£360,050(+138.5% since first recorded sale)
| Date | Price |
|---|---|
| 28 Mar 2025 | £620,000 |
| 25 May 2023 | £663,000 |
| 22 Dec 2022 | £650,000 |
| 23 May 2022 | £680,000 |
| 4 May 2022 | £765,000 |
| 2 Mar 2020 | £670,000 |
| 6 Dec 2019 | £717,500 |
| 18 May 2017 | £860,000 |
| 24 Jul 2015 | £680,000 |
| 22 May 2015 | £725,000 |
| 28 Apr 2014 | £850,000 |
| 4 Apr 2011 | £565,000 |
| 23 Oct 2009 | £415,000 |
| 28 Jun 2008 | £465,000 |
| 28 Sept 2007 | £500,000 |
| 26 Apr 2007 | £580,000 |
| 21 Apr 2006 | £355,000 |
| 22 Dec 2005 | £510,000 |
| 21 Apr 2005 | £380,000 |
| 21 May 2004 | £410,000 |
| 24 Sept 2003 | £400,000 |
| 18 Jul 2002 | £328,000 |
| 7 Jun 2002 | £395,000 |
| 12 Jan 2001 | £315,000 |
| 4 Jan 2001 | £425,000 |
| 12 Jul 2000 | £299,000 |
| 30 Jun 2000 | £307,500 |
| 12 May 2000 | £255,000 |
| 12 May 2000 | £357,500 |
| 11 May 2000 | £279,950 |
| 9 May 2000 | £289,950 |
| 9 May 2000 | £274,950 |
| 9 May 2000 | £284,900 |
| 27 Mar 2000 | £410,000 |
| 20 Mar 2000 | £330,000 |
| 17 Mar 2000 | £230,000 |
| 16 Mar 2000 | £263,000 |
| 3 Mar 2000 | £220,000 |
| 2 Mar 2000 | £200,000 |
| 24 Feb 2000 | £260,000 |
| 18 Feb 2000 | £292,500 |
| 21 Jan 2000 | £290,000 |
| 3 Dec 1999 | £279,950 |
| 1 Dec 1999 | £269,950 |
| 1 Dec 1999 | £249,950 |
| 30 Nov 1999 | £395,000 |
| 29 Nov 1999 | £262,000 |
| 26 Nov 1999 | £263,000 |
| 15 Nov 1999 | £259,950 |
Crime Near W4 5RG
5crimes reported near this postcode (2026-03)
Anti-Social Behaviour
2
Violence & Sexual Offences
2
Criminal Damage & Arson
1