REF: W52TA/UNDERHILL/GARDENS/BRUCE COURT
BRUCE COURT Underhill Gardens
W5 2TA, LONDON, EALING
Last Sold Price
£510,000
5 February 2025 · Flat/Maisonette · Leasehold
+£238,260 (+87.7%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
45m²
Rooms
2
Type
Flat (Not Recorded)
Age
England and Wales: 2012-2021
Annual Costs
Heating£141/yr
Hot Water£213/yr
Lighting£32/yr
CO₂ Emissions1t/yr
Walls: Cavity wall, as built, insulated (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Community scheme
Fuel: mains gas (community)
Inspected 03/03/2026
Price History — Land Registry
+£238,260(+87.7% since first recorded sale)
| Date | Price |
|---|---|
| 5 Feb 2025 | £510,000 |
| 1 Jul 2024 | £125,000 |
| 7 Jun 2024 | £500,000 |
| 25 Aug 2023 | £545,000 |
| 22 Jul 2022 | £370,000 |
| 17 Feb 2022 | £162,500 |
| 15 Feb 2021 | £555,000 |
| 12 Feb 2021 | £545,000 |
| 21 Jan 2021 | £167,500 |
| 25 Aug 2020 | £235,000 |
| 20 Mar 2020 | £545,000 |
| 18 Dec 2019 | £162,500 |
| 16 Oct 2019 | £288,750 |
| 1 Aug 2019 | £126,000 |
| 28 Jun 2019 | £395,000 |
| 1 Mar 2016 | £400,000 |
| 31 Mar 2015 | £440,000 |
| 30 Mar 2015 | £235,000 |
| 30 Mar 2015 | £445,000 |
| 30 Mar 2015 | £255,000 |
| 30 Mar 2015 | £410,000 |
| 27 Mar 2015 | £432,500 |
| 17 Mar 2015 | £271,740 |
| 17 Mar 2015 | £271,740 |
| 17 Mar 2015 | £271,740 |
Crime Near W5 2TA
4crimes reported near this postcode (2026-03)
Anti-Social Behaviour
1
Burglary
1
Vehicle Crime
1
Violence & Sexual Offences
1