REF: W54QH/SOUTH/EALING/ROAD/EALING PARK MANSIONS
EALING PARK MANSIONS South Ealing Road
W5 4QH, LONDON, EALING
Last Sold Price
£395,000
16 January 2026 · Flat/Maisonette · Leasehold
+£329,000 (+498.5%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
67m²
Rooms
4
Type
Flat (Not Recorded)
Age
England and Wales: 1900-1929
Annual Costs
Heating£627/yr
Hot Water£188/yr
Lighting£46/yr
CO₂ Emissions2.2t/yr
Walls: Solid brick, as built, no insulation (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Boiler and radiators, mains gas
Fuel: mains gas (not community)
Inspected 19/11/2025
Price History — Land Registry
+£329,000(+498.5% since first recorded sale)
| Date | Price |
|---|---|
| 16 Jan 2026 | £395,000 |
| 15 Oct 2025 | £407,000 |
| 23 Nov 2022 | £365,000 |
| 30 Jun 2021 | £350,000 |
| 24 Nov 2020 | £328,000 |
| 12 Sept 2017 | £390,000 |
| 26 Jul 2017 | £347,000 |
| 25 May 2017 | £405,000 |
| 13 May 2015 | £355,000 |
| 29 Nov 2013 | £300,000 |
| 27 May 2010 | £249,999 |
| 14 Jul 2006 | £218,000 |
| 18 Nov 2005 | £230,000 |
| 4 Mar 2005 | £209,000 |
| 10 Dec 2004 | £200,000 |
| 17 May 2004 | £205,000 |
| 7 Apr 2004 | £210,000 |
| 20 Jan 2003 | £205,000 |
| 26 Jul 2002 | £207,500 |
| 17 May 2002 | £206,000 |
| 17 Sept 2001 | £178,000 |
| 3 Aug 2001 | £225,000 |
| 8 Jun 2001 | £169,950 |
| 8 Dec 2000 | £155,000 |
| 13 Oct 2000 | £162,500 |
| 2 Jun 2000 | £172,500 |
| 14 Apr 2000 | £147,500 |
| 7 Feb 2000 | £149,950 |
| 21 Dec 1999 | £145,000 |
| 3 Dec 1999 | £195,000 |
| 30 Nov 1999 | £140,000 |
| 31 Mar 1999 | £117,000 |
| 19 Feb 1999 | £107,000 |
| 4 Jan 1999 | £104,000 |
| 22 Dec 1998 | £107,000 |
| 28 Aug 1998 | £108,000 |
| 24 Jul 1998 | £96,500 |
| 10 Oct 1997 | £87,000 |
| 10 Oct 1997 | £87,000 |
| 1 Aug 1997 | £84,500 |
| 23 May 1997 | £84,000 |
| 2 May 1997 | £77,500 |
| 14 Mar 1997 | £77,000 |
| 30 Aug 1996 | £77,500 |
| 22 Sept 1995 | £55,950 |
| 31 Jul 1995 | £69,000 |
| 6 Mar 1995 | £65,000 |
| 20 Jan 1995 | £66,000 |
Crime Near W5 4QH
1crimes reported near this postcode (2026-03)
Violence & Sexual Offences
1