REF: W55EF/FILMWORKS/WALK/CHAPMAN HOUSE
CHAPMAN HOUSE Filmworks Walk
W5 5EF, LONDON, EALING
Last Sold Price
£1,175,000
11 December 2024 · Flat/Maisonette · Leasehold
+£554,046 (+89.2%) since first recorded sale
Energy Performance
Current
B
→
Potential
B
Floor Area
109m²
Rooms
0
Type
Flat (Detached)
Age
2017
Annual Costs
Heating£234/yr
Hot Water£84/yr
Lighting£80/yr
CO₂ Emissions0.6t/yr
Walls: Average thermal transmittance 0.19 W/m-¦K
Roof: Average thermal transmittance 0.18 W/m-¦K
Windows: High performance glazing
Heating: Community scheme
Fuel:
Inspected 06/05/2021
Price History — Land Registry
+£554,046(+89.2% since first recorded sale)
| Date | Price |
|---|---|
| 11 Dec 2024 | £1,175,000 |
| 29 Sept 2022 | £1,075,000 |
| 24 Jun 2022 | £856,000 |
| 19 Apr 2022 | £850,000 |
| 13 Apr 2022 | £1,049,708 |
| 31 Mar 2022 | £620,457 |
| 4 Feb 2022 | £676,154 |
| 21 Jan 2022 | £1,184,954 |
| 14 Jan 2022 | £739,950 |
| 7 Jan 2022 | £670,455 |
| 23 Dec 2021 | £895,455 |
| 23 Dec 2021 | £899,955 |
| 23 Dec 2021 | £877,455 |
| 23 Dec 2021 | £676,154 |
| 23 Dec 2021 | £676,154 |
| 23 Dec 2021 | £886,455 |
| 10 Dec 2021 | £657,750 |
| 9 Dec 2021 | £887,200 |
| 2 Dec 2021 | £876,000 |
| 2 Dec 2021 | £889,950 |
| 26 Nov 2021 | £1,130,000 |
| 24 Nov 2021 | £620,000 |
| 16 Nov 2021 | £635,500 |
| 15 Nov 2021 | £662,350 |
| 5 Nov 2021 | £919,000 |
| 3 Nov 2021 | £630,000 |
| 29 Oct 2021 | £600,000 |
| 29 Oct 2021 | £600,000 |
| 28 Oct 2021 | £910,000 |
| 26 Oct 2021 | £634,750 |
| 25 Oct 2021 | £688,153 |
| 25 Oct 2021 | £910,000 |
| 25 Oct 2021 | £707,703 |
| 25 Oct 2021 | £915,300 |
| 25 Oct 2021 | £1,065,000 |
| 25 Oct 2021 | £671,554 |
| 25 Oct 2021 | £1,315,000 |
| 25 Oct 2021 | £700,000 |
| 25 Oct 2021 | £964,202 |
| 22 Oct 2021 | £1,400,000 |
| 21 Oct 2021 | £1,046,455 |
| 20 Oct 2021 | £699,999 |
| 13 Oct 2021 | £1,263,500 |
| 13 Oct 2021 | £630,154 |
| 12 Oct 2021 | £1,020,000 |
| 11 Oct 2021 | £620,954 |
| 11 Oct 2021 | £925,000 |
Crime Near W5 5EF
5crimes reported near this postcode (2026-03)
Anti-Social Behaviour
2
Criminal Damage & Arson
1
Theft from Person
1
Violence & Sexual Offences
1