REF: W91NE/LAUDERDALE/ROAD/LAUDERDALE MANSIONS
LAUDERDALE MANSIONS Lauderdale Road
W9 1NE, LONDON, CITY OF WESTMINSTER
Last Sold Price
£900,000
12 December 2025 · Flat/Maisonette · Leasehold
+£738,000 (+455.6%) since first recorded sale
Energy Performance
Current
C
→
Potential
B
Floor Area
92m²
Rooms
4
Type
Flat (Not Recorded)
Age
England and Wales: 1900-1929
Annual Costs
Heating£845/yr
Hot Water£198/yr
Lighting£59/yr
CO₂ Emissions2.9t/yr
Walls: Solid brick, as built, no insulation (assumed)
Roof: (another dwelling above)
Windows: Single glazed
Heating: Boiler and radiators, mains gas
Fuel: mains gas (not community)
Inspected 21/01/2026
Price History — Land Registry
+£738,000(+455.6% since first recorded sale)
| Date | Price |
|---|---|
| 12 Dec 2025 | £900,000 |
| 21 Nov 2025 | £887,500 |
| 30 Sept 2024 | £1,175,000 |
| 30 Jun 2022 | £1,110,000 |
| 29 Jun 2021 | £1,280,000 |
| 29 Jun 2021 | £1,280,000 |
| 30 Aug 2017 | £1,220,000 |
| 14 Oct 2016 | £1,162,500 |
| 1 Mar 2016 | £1,405,000 |
| 20 Oct 2015 | £1,425,000 |
| 12 Jun 2015 | £1,000,000 |
| 23 Dec 2013 | £1,268,350 |
| 8 Mar 2013 | £1,230,000 |
| 1 Mar 2013 | £1,075,000 |
| 30 May 2012 | £825,000 |
| 14 Feb 2011 | £650,000 |
| 1 Feb 2011 | £590,000 |
| 15 Oct 2010 | £745,000 |
| 30 Nov 2009 | £695,000 |
| 18 Jun 2009 | £885,000 |
| 20 Nov 2007 | £700,000 |
| 19 Mar 2007 | £525,000 |
| 21 Dec 2006 | £465,000 |
| 14 Sept 2006 | £525,000 |
| 2 Sept 2005 | £493,000 |
| 25 Feb 2005 | £500,000 |
| 30 Sept 2004 | £465,000 |
| 12 May 2004 | £417,000 |
| 17 Dec 2003 | £395,000 |
| 4 Jul 2003 | £167,000 |
| 4 Jul 2003 | £405,000 |
| 30 Jun 2003 | £375,000 |
| 30 Aug 2002 | £399,500 |
| 12 Nov 2001 | £590,000 |
| 2 Jul 2001 | £375,000 |
| 25 Apr 2000 | £295,000 |
| 16 Mar 2000 | £267,500 |
| 23 Dec 1999 | £385,000 |
| 30 Apr 1999 | £245,000 |
| 20 Jan 1999 | £240,000 |
| 24 Dec 1996 | £205,000 |
| 28 Nov 1996 | £160,000 |
| 19 Aug 1996 | £130,000 |
| 4 Aug 1995 | £141,500 |
| 29 Mar 1995 | £250,000 |
| 17 Mar 1995 | £174,000 |
| 20 Jan 1995 | £162,000 |
Crime Near W9 1NE
3crimes reported near this postcode (2026-03)
Anti-Social Behaviour
1
Burglary
1
Violence & Sexual Offences
1