REF: W91QF/MAIDA/VALE/DIBDIN HOUSE
DIBDIN HOUSE Maida Vale
W9 1QF, LONDON, CITY OF WESTMINSTER
Last Sold Price
£400,000
28 February 2025 · Flat/Maisonette · Leasehold
+£152,500 (+61.6%) since first recorded sale
Energy Performance
Current
C
→
Potential
B
Floor Area
71m²
Rooms
4
Type
Flat (Not Recorded)
Age
England and Wales: 1930-1949
Annual Costs
Heating£860/yr
Hot Water£462/yr
Lighting£59/yr
CO₂ Emissions1t/yr
Walls: Solid brick, as built, no insulation (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Electric storage heaters
Fuel: electricity (not community)
Inspected 25/10/2025
Price History — Land Registry
+£152,500(+61.6% since first recorded sale)
| Date | Price |
|---|---|
| 28 Feb 2025 | £400,000 |
| 15 Nov 2024 | £490,000 |
| 28 Mar 2024 | £440,000 |
| 4 Mar 2024 | £271,600 |
| 29 Sept 2023 | £335,000 |
| 22 Sept 2023 | £405,000 |
| 22 Jun 2023 | £470,000 |
| 30 Aug 2022 | £475,000 |
| 29 Jun 2022 | £500,000 |
| 15 Jun 2022 | £275,000 |
| 2 Mar 2022 | £340,000 |
| 28 Feb 2022 | £460,000 |
| 23 Dec 2021 | £462,500 |
| 29 Sept 2021 | £462,000 |
| 1 Sept 2021 | £425,000 |
| 1 Sept 2021 | £465,000 |
| 26 Mar 2021 | £482,500 |
| 28 Oct 2020 | £450,000 |
| 18 Sept 2020 | £515,000 |
| 2 Oct 2019 | £455,000 |
| 10 Aug 2018 | £478,000 |
| 22 Jul 2016 | £465,000 |
| 29 Jul 2015 | £420,000 |
| 29 Jul 2015 | £325,000 |
| 29 Jul 2015 | £472,000 |
| 29 Jul 2015 | £420,000 |
| 29 Jul 2015 | £249,000 |
| 20 Mar 2015 | £465,000 |
| 12 Sept 2014 | £470,000 |
| 12 Mar 2014 | £321,000 |
| 5 Apr 2012 | £310,000 |
| 20 Dec 2011 | £306,500 |
| 27 May 2011 | £335,000 |
| 4 Jan 2011 | £315,000 |
| 27 Jul 2010 | £290,000 |
| 20 Apr 2010 | £240,000 |
| 11 Jan 2010 | £330,650 |
| 31 Jul 2009 | £175,000 |
| 1 Jul 2009 | £247,500 |
Crime Near W9 1QF
2crimes reported near this postcode (2026-03)
Burglary
1
Other Theft
1