REF: W91QG/MAIDA/VALE/DIBDIN HOUSE
DIBDIN HOUSE Maida Vale
W9 1QG, LONDON, CITY OF WESTMINSTER
Last Sold Price
£400,000
2 September 2024 · Flat/Maisonette · Leasehold
+£155,000 (+63.3%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
55m²
Rooms
3
Type
Flat (End-Terrace)
Age
England and Wales: 1900-1929
Annual Costs
Heating£549/yr
Hot Water£274/yr
Lighting£74/yr
CO₂ Emissions2.2t/yr
Walls: Solid brick, as built, no insulation (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Boiler and radiators, mains gas
Fuel: mains gas (not community)
Inspected 12/08/2024
Price History — Land Registry
+£155,000(+63.3% since first recorded sale)
| Date | Price |
|---|---|
| 2 Sept 2024 | £400,000 |
| 26 Apr 2024 | £390,000 |
| 30 Jun 2023 | £400,000 |
| 4 Apr 2023 | £445,000 |
| 10 Feb 2022 | £430,000 |
| 14 Aug 2018 | £450,000 |
| 26 Jan 2018 | £450,000 |
| 20 Oct 2017 | £517,500 |
| 9 Jun 2017 | £460,500 |
| 19 Aug 2016 | £500,000 |
| 20 Jun 2016 | £471,000 |
| 1 Jun 2016 | £473,000 |
| 6 May 2016 | £460,000 |
| 9 Oct 2015 | £452,500 |
| 29 Jul 2015 | £420,000 |
| 5 Jun 2015 | £458,000 |
| 25 Jul 2014 | £470,005 |
| 2 May 2014 | £415,000 |
| 22 May 2012 | £320,000 |
| 27 Apr 2012 | £315,000 |
| 20 Aug 2010 | £310,000 |
| 1 Apr 2010 | £315,000 |
| 5 Feb 2010 | £280,000 |
| 7 Aug 2009 | £265,000 |
| 24 Jul 2009 | £250,000 |
| 28 May 2009 | £250,000 |
| 3 Apr 2009 | £235,000 |
| 9 Jan 2009 | £245,000 |
Crime Near W9 1QG
2crimes reported near this postcode (2026-03)
Burglary
1
Other Theft
1