REF: W91SE/MAIDA/VALE/CLIVE COURT
CLIVE COURT Maida Vale
W9 1SE, LONDON, CITY OF WESTMINSTER
Last Sold Price
£985,000
1 August 2018 · Flat/Maisonette · Leasehold
+£870,000 (+756.5%) since first recorded sale
Energy Performance
Current
D
→
Potential
C
Floor Area
84m²
Rooms
2
Type
Flat (Mid-Terrace)
Age
England and Wales: 1976-1982
Annual Costs
Heating£1,009/yr
Hot Water£179/yr
Lighting£90/yr
CO₂ Emissions4.4t/yr
Walls: Solid brick, as built, partial insulation (assumed)
Roof: (another dwelling above)
Windows: Single glazed
Heating: Community scheme
Fuel: mains gas (community)
Inspected 20/05/2025
Price History — Land Registry
+£870,000(+756.5% since first recorded sale)
| Date | Price |
|---|---|
| 1 Aug 2018 | £985,000 |
| 12 Apr 2018 | £675,000 |
| 27 Oct 2017 | £1,350,000 |
| 28 Jul 2017 | £790,000 |
| 1 May 2015 | £1,325,000 |
| 15 Sept 2014 | £1,135,000 |
| 29 Aug 2014 | £550,000 |
| 15 Aug 2013 | £1,090,000 |
| 19 Oct 2012 | £610,000 |
| 11 Jul 2012 | £875,000 |
| 13 May 2011 | £790,000 |
| 8 Apr 2011 | £413,250 |
| 6 Jan 2011 | £495,000 |
| 19 Nov 2010 | £635,000 |
| 30 Jun 2010 | £249,995 |
| 29 Aug 2008 | £165,000 |
| 1 Oct 2007 | £650,000 |
| 21 Feb 2007 | £600,000 |
| 11 Dec 2006 | £475,000 |
| 30 Nov 2006 | £497,500 |
| 12 Jul 2006 | £245,000 |
| 22 Jun 2006 | £470,000 |
| 3 May 2006 | £362,000 |
| 24 Feb 2006 | £341,000 |
| 31 Jan 2006 | £325,000 |
| 9 Aug 2004 | £249,950 |
| 25 Jun 2003 | £560,000 |
| 4 Dec 2002 | £412,000 |
| 5 Sept 2002 | £450,000 |
| 27 Aug 2002 | £450,000 |
| 2 Apr 2002 | £171,000 |
| 2 Jul 2001 | £301,000 |
| 28 Jul 2000 | £275,000 |
| 21 Jul 2000 | £245,000 |
| 22 Mar 2000 | £220,000 |
| 11 Oct 1999 | £230,000 |
| 11 Oct 1999 | £375,000 |
| 27 Aug 1999 | £260,500 |
| 1 Aug 1997 | £249,950 |
| 18 Dec 1996 | £93,500 |
| 18 Mar 1996 | £90,000 |
| 25 Jul 1995 | £69,000 |
| 16 Feb 1995 | £167,500 |
| 18 Jan 1995 | £115,000 |
Crime Near W9 1SE
1crimes reported near this postcode (2026-03)
Anti-Social Behaviour
1