BD
BrickData
REF: WC1B4HH

e.g. SW1A 2AA, 10 Downing Street, or any UK postcode


WC1B 4HH

LONDON, CAMDEN, GREATER LONDON

Recorded Sales

38

Average Price

£489,930

Price Range

£70,000 – £1,575,000

EPC Certificates

32

EPC Rating Distribution

A
2
B
20
C
8
D
2
E
F
G

Streets in WC1B 4HH

Recent Sales

AddressDatePrice
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW15 Sept 2025£902,332
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW3 May 2023£790,000
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW27 Aug 2021£820,000
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW23 Apr 2021£1,575,000
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW13 Sept 2017£1,092,000
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW22 Nov 2016£410,000
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW31 Mar 2016£750,000
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW18 Jun 2013£790,000
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW22 Feb 2013£750,000
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW14 Jan 2013£210,000
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW15 May 2012£448,500
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW21 Oct 2010£705,000
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW14 Oct 2010£750,000
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW28 May 2010£678,000
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW19 Mar 2010£540,000
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW16 Jan 2009£592,000
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW3 Jan 2008£500,000
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW20 Apr 2007£570,000
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW9 Nov 2006£620,000
CRANFIELD HOUSE, 97 - 107 SOUTHAMPTON ROW21 Jun 2006£463,500

Crime Near WC1B 4HH

6crimes reported near this postcode (2026-03)
Other Theft
2
Burglary
1
Public Order
1
Robbery
1
Theft from Person
1