REF: IG117GF/SPRING/PLACE/RUNNEL COURT
RUNNEL COURT Spring Place
IG11 7GF, BARKING, BARKING AND DAGENHAM
Last Sold Price
£265,000
20 February 2025 · Flat/Maisonette · Leasehold
+£69,651 (+35.7%) since first recorded sale
Energy Performance
Current
C
→
Potential
C
Floor Area
63m²
Rooms
3
Type
Flat (Not Recorded)
Age
England and Wales: 2007-2011
Annual Costs
Heating£300/yr
Hot Water£162/yr
Lighting£54/yr
CO₂ Emissions1.1t/yr
Walls: System built, as built, insulated (assumed)
Roof: (another dwelling above)
Windows: Fully double glazed
Heating: Boiler and radiators, mains gas
Fuel: mains gas (not community)
Inspected 13/03/2026
Price History — Land Registry
+£69,651(+35.7% since first recorded sale)
| Date | Price |
|---|---|
| 20 Feb 2025 | £265,000 |
| 27 Jan 2025 | £205,000 |
| 11 Oct 2024 | £205,000 |
| 15 Nov 2019 | £265,000 |
| 6 Nov 2019 | £260,000 |
| 4 May 2018 | £280,000 |
| 15 Dec 2017 | £210,000 |
| 1 Sept 2017 | £207,000 |
| 20 Jun 2017 | £270,000 |
| 7 Feb 2017 | £265,000 |
| 31 Mar 2016 | £200,000 |
| 30 Oct 2015 | £199,000 |
| 17 Jun 2015 | £165,000 |
| 28 Apr 2015 | £183,000 |
| 27 Jun 2014 | £165,000 |
| 26 Jun 2014 | £100,000 |
| 27 Feb 2014 | £122,000 |
| 17 May 2013 | £113,000 |
| 17 May 2013 | £113,000 |
| 5 Sept 2012 | £155,000 |
| 24 Jun 2010 | £115,000 |
| 1 Jun 2010 | £149,500 |
| 30 Apr 2010 | £143,000 |
| 18 Mar 2010 | £149,500 |
| 16 Mar 2010 | £147,995 |
| 30 Dec 2009 | £152,500 |
| 18 Dec 2009 | £149,500 |
| 4 Dec 2009 | £139,500 |
| 9 Nov 2009 | £100,880 |
| 9 Nov 2009 | £100,000 |
| 9 Nov 2009 | £100,880 |
| 9 Nov 2009 | £100,880 |
| 9 Nov 2009 | £88,270 |
| 9 Nov 2009 | £88,270 |
| 9 Nov 2009 | £98,500 |
| 9 Nov 2009 | £100,880 |
| 9 Nov 2009 | £88,270 |
| 9 Nov 2009 | £98,500 |
| 9 Nov 2009 | £100,000 |
| 25 Sept 2009 | £155,000 |
| 20 Aug 2009 | £160,000 |
| 6 Jul 2009 | £160,000 |
| 11 May 2009 | £180,000 |
| 9 Jul 2008 | £249,950 |
| 7 Jul 2008 | £184,500 |
| 14 Dec 2007 | £195,349 |
Crime Near IG11 7GF
8crimes reported near this postcode (2026-03)
Burglary
2
Vehicle Crime
2
Violence & Sexual Offences
2
Drugs
1
Other Crime
1